
| VERTIV Geist Smart PDU | ||
| Part Number | Description | Price |
| 1PH 220VAC 16A Series | ||
| CI10018L | Basic Upgradeable, 16A, 230V, 3.6kW, Vertical, (20) Locking IEC C13, (4) Locking IEC C19, 3m power cord with 2P+E (IP44), Black Powder Coat. | |
| CI10037L | Metered Upgradeable, 16A, 230V, 3.6kW, Vertical, (20) Locking IEC C13, (4) Locking IEC C19, 3m power cord with 2P+E (IP44), Black Powder Coat. | |
| CI20061L | Monitored Unit Level, 16A, 230V, 3.6kW, Vertical, (20) Locking IEC C13, (4) Locking IEC C19, 3m power cord with 2P+E (IP44), Black Powder Coat. | |
| 1PH 220VAC 32A Series | ||
| CI10019L | Basic Upgradeable, 32A, 230V, 7.3kW, Vertical, (20) Locking IEC C13, (4) Locking IEC C19, 3m power cord with 2P+E (IP44), Black Powder Coat. | |
| CI10038L | Metered Upgradeable, 32A, 230V, 7.3kW, Vertical, (20) Locking IEC C13, (4) Locking IEC C19, 3m power cord with 2P+E (IP44), Black Powder Coat. | |
| CI30000L | Monitored Unit Level, 32A, 230V, 7.3kW, Vertical, (20) Locking IEC C13, (4) Locking IEC C19, 3m power cord with 2P+E (IP44), Black Powder Coat. | |
| CU30018L | Switched Outlet level, 32A, 230V, 7.3kW, Vertical, (18) Locking IEC C13, (6) Locking IEC C19, 3m power cord with 2P+E (IP44), Black Powder Coat. | |
| Accessories | ||
| Remote Montoring + Environmental Port + USB Port + Serial Port IMD - for Vertical GU1.5 PDU | ||
|
|||||
| Part Number | Dimension | Price | |||
| SR-V061120BS (F2153186) | 600W x 1100D x 2000H; 42U (with Feet and Casters) | ||||
| SR-V061122BS (F2153189) | 600W x 1100D x 2000H; 47U (with NO Feet and Casters) | ||||
| SR-V061122BS (F2153191) | 600W x 1100D x 2000H; 47U (with Feet and Casters) | ||||
| SR-V061220BS (F2153187) | 600W x 1200D x 2000H; 42U (with Feet and Casters) | ||||
| SR-V061222BS (F2153188) | 600W x 1200D x 2000H; 47U (with NO Feet and Casters) | ||||
| SR-V061222BS (F2153190) | 600W x 1200D x 2000H; 47U (with Feet and Casters) | ||||
| SR-V081120BS | 800W x 1100D x 2000H; 42U (with Feet and Casters) | ||||
| SR-V081122BS | 800W x 1100D x 2000H; 47U (with NO Feet and Casters) | ||||
| SR-V081220BS | 800W x 1200D x 2000H; 42U (with Feet and Casters) | ||||
| SR-V081222BS | 800W x 1200D x 2000H; 47U (with NO Feet and Casters) | ||||
| VE Rack Accessories | ||
| Part Number | Description | Price |
| 2100182 | 2000mm height cabinet vertical cable management board (Suitable for 42U rack) | |
| 2100150 | 1U Horizontal Cable Management Unit-Toolless Mounting | |
| 2100151 | 2U Horizontal Cable Management Unit-Toolless Mounting | |
| 2100152 | 2U Horizontal Cable Management Unit-Toolless Mounting (with cable pass thru-hole and air stopper) | |
| 21120835 | Square Cable Management Ring (Suitable for 800mm wide cabinet side wiring) | |
| 2100153 | 42U vertical cable management unit (Suitable for 2000mm × 800mm cabinets) | |
| 2356039 | Light load fixed tray (Maximum load 50kg; 1U height) | |
| 2356040 | Heavy-duty fixed tray (Maximum load: 120kg; 1U height) | |
| 2356038 | 1U blind plate with air stopper (with cable pass thru-hole and air stopper) | |
| 2100148 | 1U Plastic Blind Plate, Toolless Installation; 10 PCS per Pack (IRS-A-B10) | |
| 2100149 | 1U Plastic Blind Plate, Toolless Installation; 50 PCS per Pack (IRS-A-B50) | |
| 2100185 | Three-section base plate (V-0611B, suitable for rack with 600mmW x 1100mmD) | |
| 2100186 | Three-section base plate (V-0612B, suitable for rack with 600mmW x 1200mmD) | |
| 2100187 | Three-section base plate (V-0811B, suitable for rack with 800mmW x 1100mmD) | |
| 2100188 | Three-section base plate (V-0812B, suitable for rack with 800mmW x 1200mmD) | |
| 2100189 | Side panels set (V-1120S, The 42U cabinet with two side panels.) | |
| 2100190 | Side panels set (V-1220S, The 42U cabinet with two side panels.) | |
| 2100191 | Side panels set (V-1122S, The 47U cabinet with four side panels.) | |
| 2100192 | Side panels set (V-1222S, The 47U cabinet with four side panels.) | |
| 21121194 | Top of rack cable trough (Suitable for 800mm wide cabinet) | |
| 21120895 | Top of rack cable trough (Suitable for 600mm wide cabinet) | |



